| Address | Suite | ReadyNow® | SQ FT | WH SQ FT | Floor Plan | Rate | Divis | Contig | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2121 Avenue of the Stars | 900 | 3,609 | $3.60 FSG | 21,004 | Available | ||||||
| 2121 Avenue of the Stars | 920 | 3,005 | $3.60 FSG | 21,004 | Available | ||||||
| 2121 Avenue of the Stars | 940 | 6,440 | $3.60 FSG | 21,004 | Available | ||||||
| 2121 Avenue of the Stars | 950 | 4,239 | $3.60 FSG | 21,004 | Available | ||||||
| 2121 Avenue of the Stars | 990 | 3,711 | $3.60 FSG | 21,004 | Available | ||||||
| 2121 Avenue of the Stars | 1630 | 6,642 | $4.40 FSG | Call to Show 09/01/2013 |
|||||||
| 2121 Avenue of the Stars | 1670 | 2,817 | $4.40 FSG | Available | |||||||
| 2121 Avenue of the Stars | 2000 | ReadyNow Office | 19,315 | $4.40 FSG | 9,500 | Available | |||||
| 2121 Avenue of the Stars | 2150 | 11,656 | $4.40 FSG | Available | |||||||
| 2121 Avenue of the Stars | 2300 | 23,306 | $4.40 FSG | Available | |||||||
| 2121 Avenue of the Stars | 2980 | ReadyNow Office | 3,193 | $4.60 FSG | Available | ||||||
| 2121 Avenue of the Stars | 3000 | 12,513 | $4.60 FSG | Available | |||||||
| 2121 Avenue of the Stars | 3050 | 10,000 | $4.60 FSG | 8,000 | Available | ||||||
| 2121 Avenue of the Stars | 3100 | 17,234 | $4.60 FSG | Available | |||||||
| 385 East Colorado Blvd. | 280 | 2,500 | $2.25 NNN | Available | |||||||
| 11100 Santa Monica Blvd. | 200 | 2,863 | $3.00 FSG | Available | |||||||
| 11100 Santa Monica Blvd. | 250 | 2,015 | $3.00 FSG | 6,441 | Available | ||||||
| 11100 Santa Monica Blvd. | 260 | 4,426 | $3.00 FSG | 6,441 | Available | ||||||
| 11100 Santa Monica Blvd. | 400 | 6,316 | $3.50 FSG | 15,684 | Available | ||||||
| 11100 Santa Monica Blvd. | 450 | ReadyNow Office | 9,368 | $3.50 FSG | 2,000 | 15,684 | Available | ||||
| 11100 Santa Monica Blvd. | 725 | 4,200 | $3.50 FSG | Available | |||||||
| 11100 Santa Monica Blvd. | 850 | 5,033 | $3.50 FSG | Available | |||||||
| 11100 Santa Monica Blvd. | 1150 | 5,035 | $3.50 FSG | Available | |||||||
| 11100 Santa Monica Blvd. | 1950 | 5,560 | $3.50 FSG | Call to Show | |||||||
| 11111 Santa Monica Blvd. | 270 | ReadyNow Office | 4,853 | $3.00 FSG | Available | ||||||
| 11111 Santa Monica Blvd. | 850 | 8,018 | $3.20 FSG | Available | |||||||
| 11111 Santa Monica Blvd. | 1070 | 3,782 | $3.50 FSG | Call to Show | |||||||
| 11111 Santa Monica Blvd. | 1740 | 2,733 | $3.60 FSG | 7,763 | Available | ||||||
| 11111 Santa Monica Blvd. | 1750 | 5,030 | $3.60 FSG | 7,763 | Available | ||||||
| 11111 Santa Monica Blvd. | 1850 | 2,093 | $3.60 FSG | Available | |||||||
| 11111 Santa Monica Blvd. | 2170 | 6,773 | $3.60 FSG | Available | |||||||
| 11150 Santa Monica Blvd. | 350 | 6,217 | $3.00 FSG | 8,976 | Available | ||||||
| 11150 Santa Monica Blvd. | 380 | 2,759 | $3.00 FSG | 8,976 | Available | ||||||
| 11150 Santa Monica Blvd. | 450 | 2,533 | $3.50 FSG | Available | |||||||
| 11150 Santa Monica Blvd. | 890 | 813 | $3.50 FSG | Call to Show 10/01/2013 |
|||||||
| 11150 Santa Monica Blvd. | 1010 | 2,251 | $3.50 FSG | Available |
Fox Plaza
Building Type: High Rise
SQUARE FOOTAGE (SQ FT)
2,817 - 21,004RATE
$3.60 - $4.60Western Asset Plaza
Building Type: High Rise
SQUARE FOOTAGE (SQ FT)
2,500 - 2,500RATE
$2.25 - $2.25Westwood Gateway
Building Type: High Rise
SQUARE FOOTAGE (SQ FT)
813 - 15,684RATE
$3.00 - $3.60Results
Sort by:- Legend:
-
Office/Campus Office -
Industrial/R&D -
Mixed -
Selected Property
-
West Los Angeles
West Los Angeles Office Space
West Los Angeles is one of the most prestigious and convenient business locations on the west coast. The Irvine Company owns and operates two of the finest office properties in West Los Angeles--Fox Plaza and Westwood Gateway.
A true landmark, Fox Plaza is located in the heart of Century City just a short walk from the shops and restaurants of the Westfield shopping center, while Westwood Gateway offers unparalleled visibility from the 405 Freeway. Both West Los Angeles office space locations are surrounded by a multitude of restaurants, business services, entertainment and retail destinations including Westside Pavilion, Century City Shopping Center and Westwood Village.
West Los Angeles is where dynamic organizations come to make a quality statement. Entertainment, legal, financial, insurance, design and technology firms are all thriving here. Just minutes to Downtown, Los Angeles International Airport, Beverly Hills, Santa Monica, Marina Del Rey and Hollywood, West Los Angeles is close to everywhere you want to be.
To search for available office space in West Los Angeles, click here.
"What ultimately sold us on Fox Plaza was the value with respect to square footage, location, amenities and service."
Daniel Stern, Director of Business Development
Lagovent Ventures Group
Located at Fox Plaza
"Irvine Company did an amazing job of overseeing the various subcontractors working to complete our space and managing construction deadlines."
Rajesh Sood, Managing Director
FocalPoint Partners
Located at Westwood Gateway
More Map
-
Pasadena
Pasadena is one of the most appealing suburban office markets in Southern California. Best known for hosting the annual Rose Bowl and Tournament of Roses Parade, Pasadena is located at the base of the San Gabriel Mountains, just 15 minutes north of Downtown Los Angeles. Located within the award-winning Plaza Las Fuentes development in the heart of downtown Pasadena, the premier office building Western Asset Plaza enjoys arguably the best location prominently located along the annual Rose Parade route, immediately adjacent to the Westin Pasadena Hotel and Pasadena City Hall, across the street from the upscale Paseo Colorado lifestyle center and central to the South Lake Avenue and Old Town shopping districts.
Pasadena is the home of many leading scientific and educational institutions, including the California Institute of Technology (Caltech), NASA's Jet Propulsion Laboratory (JPL), Art Center College of Design, the Norton Simon Museum of Art and Pasadena City College.
The city's highly-educated workforce, world renowned educational and research facilities and thriving cultural institutions have made it an attractive location for corporate, finance and professional service firms. With excellent proximity to three major freeways - Pasadena has easy access to the 210, 110 and 134 Freeways and is served by both Bob Hope and Los Angeles International Airports.
More Map

